We have different types of user roles available on our platform, so you can customize the level of access that each of your teammates has.
Below is a summary of each role and the associated permissions.
Permission levels
Read access | Allows users to view specific areas |
Write access | Allows users to edit specific areas |
User roles
Owner | Complete access to all dashboard features |
Manager | Complete access to all dashboard features |
Shipper | Users who book shipments and make claims |
Accountant | Billing users who make invoice payments and make claims |
Viewer | Users who only need to view information |
Ship
| Quote | Book | Share | View quotes created by anyone |
Owner | ✅ | ✅ | ✅ | ✅ |
Manager | ✅ | ✅ | ✅ | ✅ |
Shipper | ✅ | ✅ | ✅ | ✅ |
Accountant | ✅ | 🚫 | ✅ | ✅ |
Viewer | 🚫 | 🚫 | 🚫 | ✅ |
Track
| View shipments | View shipments created by anyone | Share shipments | Share shipments created by anyone | Edit shipments | Edit shipments created by anyone |
Owner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Shipper | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Accountant | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Viewer | ✅ | ✅ | 🚫 | 🚫 | 🚫 | 🚫 |
Billing
| View billing overview | View invoice | Pay invoice | View bundles | Pay bundles | Download all documents types | Edit payment methods |
Owner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Shipper | ✅ | ✅ | 🚫 | ✅ | 🚫 | ✅ | ✅ |
Accountant | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Viewer | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
People
| Invite any role | Invite an accountant | Edit roles | View and resend pending invitations |
Owner | ✅ | ✅ | ✅ | ✅ |
Manager | ✅ | ✅ | ✅ | ✅ |
Shipper | 🚫 | 🚫 | 🚫 | 🚫 |
Accountant | 🚫 | ✅ | 🚫 | ✅ |
Viewer | 🚫 | 🚫 | 🚫 | 🚫 |
Settings
| View Settings | Add addresses | Delete addresses | Set as primary | Share promotions | See/resend pending referrals | View credits | Edit payment methods | View terms |
Owner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Shipper | ✅ | ✅ | 🚫 | 🚫 | ✅ | 🚫 | ✅ | 🚫 | 🚫 |
Accountant | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Viewer | ✅ | 🚫 | 🚫 | 🚫 | ✅ | 🚫 | 🚫 | 🚫 | 🚫 |
Claims
| View claims | View claims created by anyone | Create a claim draft | Submit a claim | Edit claims | Edit claims created by anyone |
Owner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Shipper | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Accountant | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Viewer | ✅ | ✅ | 🚫 | 🚫 | 🚫 | 🚫 |
Get help
| Create a help ticket |
Owner | ✅ |
Manager | ✅ |
Shipper | ✅ |
Accountant | ✅ |
Viewer | 🚫 |